|
|
 |
| Home |  | Product Lines |  | PoS Displays | Dealers | You-Frame |  | Price List | Contact Us |
Armadillo Art & Craft is a wholesale importer and distributor of premium artists' materials.
|
|
|
 |
Maimeri Classico Oil Pastels
|
Classico Fine Oil Pastels offer depth of tone and brightness comparable to quality oil paints. Their special composition is creamy and soft enough to allow the artist to work on any kind of surface. They can be thinned as required and blended on the surface using turpentine essence or oil essence to produce highly transparent colours and unusual effects, even on porous surfaces.
In addition to classic applications on paper and board, these “oily” pastels are perfect for detailed work on prepared canvases, plaster, smooth wood and gesso board.
Classico Oil Pastels can be blended on the painting surface with an oil or turpentine essence to create the effect of oil colour, making it a very versatile medium.
Excellent for sketches and layouts, Classico fine oil pastels are available in 48 exceptionally bright and lively colours.
Sets of 12, 24, 36 and 48 pastel are also available.
| 010 White |  |

|
| | 052 Brilliant Orange |  |

|
| | 060 Mars Orange |  |

|
|  | | 062 Permanent Orange |  |

|
| | 068 Flesh Tint |  |

|
| | 075 Brilliant Yellow Light |  |

|
|  | | 100 Lemon Yellow |  |

|
| | 104 Naples Yellow |  |

|
| | 106 Naples Yellow Reddish |  |

|
|  | | 110 Permanent Orange |  |

|
| | 111 Permanent Yellow Light |  |

|
| | 114 Permanent Yellow Deep |  |

|
|  | | 116 Primary Yellow |  |

|
| | 131 Yellow Ochre |  |

|
| | 133 Yellow Ochre Pale |  |

|
|  | | 134 Golden Ochre |  |

|
| | 161 Raw Sienna |  |

|
| | 166 Carmine |  |

|
|  | | 184 Solferino Lake |  |

|
| | 190 Mauve |  |

|
| | 202 Rose |  |

|
|  | | 208 Rose Pale |  |

|
| | 251 Permanent Red Light |  |

|
| | 256 Primary Red - Magenta |  |

|
|  | | 278 Burnt Sienna |  |

|
| | 286 Cinnabar Green Light |  |

|
| | 288 Cinnabar Green Deep |  |

|
|  | | 296 Green Earth |  |

|
| | 304 Brilliant Green Light |  |

|
| | 323 Yellowish Green |  |

|
|  | | 331 Olive Green |  |

|
| | 340 Permanent Green Deep |  |

|
| | 342 Pine Green |  |

|
|  | | 356 Emerald Green |  |

|
| | 367 Cerulean Blue (Hue) |  |

|
| | 375 Cobalt Blue (Hue) |  |

|
|  | | 390 Ultramarine |  |

|
| | 400 Primary Blue - Cyan |  |

|
| | 402 Prussian Blue |  |

|
|  | | 405 King's Blue Light |  |

|
| | 436 Violet Lake |  |

|
| | 438 Lilac |  |

|
|  | | 468 Violet Reddish |  |

|
| | 492 Burnt Umber |  |

|
| | 493 Raw Umber |  |

|
|  | | 509 Light Grey |  |

|
| | 516 Deep Grey |  |

|
| | 530 Black |  |

|
|  | Legend: Lowest Degree Of Lightfastness Medium Degree Of Lightfastness |
|
|
|
|
|