| | 020 Zinc White | 20742074 |   gr. 1 |
| | 053 Avignon Orange | 20752075 |   gr. 3 |
|
 |
| 054 Cadmium Orange | 20762076 |   gr. 4 |
| | 060 Mars Orange | 20772077 |   gr. 1 |
| | 081 Cadmium Yellow Light | 20782078 |   gr. 4 |
|
 |
| 082 Cadmium Yellow Lemon | 20792079 |   gr. 4 |
| | 083 Cadmium Yellow Medium | 20802080 |   gr. 4 |
| | 084 Cadmium Yellow Deep | 20812081 |   gr. 4 |
|
 |
| 102 Mars Yellow | 20822082 |   gr. 1 |
| | 103 Transparent Mars Yellow | 20832083 |   gr. 2 |
| | 105 Naples Yellow Light | 20842084 |  gr. 1 |
|
 |
| 106 Naples Yellow Reddish | 20852085 |   gr. 1 |
| | 107 Naples Yellow Deep | 20862086 |   gr. 1 |
| | 109 Nickel Titanate Yellow | 20872087 |   gr. 3 |
|
 |
| 116 Primary Yellow | 20882088 |   gr. 2 |
| | 125 Orange Lake | 20892089 |   gr. 3 |
| | 128 Golden Lake | 20902090 |   gr. 3 |
|
 |
| 131 Yellow Ochre | 20912091 |   gr. 1 |
| | 132 Yellow Ochre Light | 20922092 |   gr. 1 |
| | 134 Golden Ochre | 20932093 |   gr. 1 |
|
 |
| 162 Raw Sienna Light | 20942094 |   gr. 1 |
| | 163 Raw Sienna Deep | 20952095 |   gr. 1 |
| | 174 Crimson Lake | 20962096 |   gr. 3 |
|
 |
| 181 Garnet Lake | 20972097 |   gr. 3 |
| | 182 Rose Lake | 20982098 |   gr. 3 |
| | 191 Red Ochre | 20992099 |   gr. 1 |
|
 |
| 224 Cadmium Red Orange |  |   gr. 4 |
| | 226 Cadmium Red Light |  |   gr. 4 |
| | 228 Cadmium Red Medium |  |   gr. 4 |
|
 |
| 232 Cadmium Red Deep |  |   gr. 4 |
| | | 250 Transparent Mars Red |  |   gr. 2 |
|
 |
| 256 Primary Red - Magenta |  |   gr. 2 |
| | |
 |
| | | 309 Cadmium Green Light |  |   gr. 4 |
|
 |
| 310 Cadmium Green Deep |  |   gr. 4 |
| | 316 Cobalt Green Light |  |   gr. 5 |
| | 317 Cobalt Green Deep |  |   gr. 5 |
|
 |
| 322 Cupric Green Light |  |   gr. 2 |
| | 324 Cupric Green Deep |  |   gr. 2 |
| |
 |
| | 336 Chrome Oxide Green |  |   gr. 2 |
| |
 |
| | |
 |
| | 373 Cobalt Blue Light |  |   gr. 5 |
| | 374 Cobalt Blue Deep |  |   gr. 5 |
|
 |
| | 391 Ultramarine Light |  |   gr. 2 |
| | 392 Ultramarine Deep |  |   gr. 2 |
|
 |
| 400 Primary Blue - Cyan |  |   gr. 2 |
| | 405 King's Blue Light |  |   gr. 2 |
| | 407 King's Blue Deep |  |   gr. 2 |
|
 |
| | | 440 Ultramarine Violet |  |   gr. 2 |
|
 |
| 451 Cobalt Violet Pale |  |   gr. 6 |
| | 452 Cobalt Violet Deep |  |   gr. 6 |
| |
 |
| | |
 |
| 477 Transparent Mars Brown |  |   gr. 2 |
| | |
 |
| | |
 |
| | |
 |
| |
Legend: Maximum Lightfastness Semi-opaque Opaque Transparent Colour |